| Name | Total | Average | Best Seven |
|---|---|---|---|
Sean M ![]() |
34.0 | 11.3 | 34.0 |
Jeff T ![]() |
27.0 | 13.5 | 27.0 |
Mike L ![]() |
25.0 | 8.3 | 25.0 |
| Dan L | 22.0 | 7.3 | 22.0 |
Kyle R ![]() |
22.0 | 11.0 | 22.0 |
| Chris B | 21.5 | 7.2 | 21.5 |
| Darren P | 20.0 | 6.7 | 20.0 |
| Kevin M | 16.0 | 8.0 | 16.0 |
| Phil E | 15.5 | 5.2 | 15.5 |
| Darryl | 13.5 | 6.8 | 13.5 |
| Bryan | 13.0 | 6.5 | 13.0 |
Mark ![]() |
12.0 | 12.0 | 12.0 |
| Jordan | 8.5 | 4.3 | 8.5 |
| Danny R | 8.5 | 4.3 | 8.5 |
| Bobby H | 7.5 | 7.5 | 7.5 |
| Jeff F | 7.5 | 7.5 | 7.5 |
| Noah | 5.0 | 5.0 | 5.0 |
| Isaiah | 4.0 | 4.0 | 4.0 |
Chris D ![]() |
3.5 | 3.5 | 3.5 |